| Address | Hostname | Map | Players | ||
|---|---|---|---|---|---|
|
|
87.106.84.31:27038 | deathrun_groovy | 16 / 32 |
|
|
|
|
91.194.84.70:27085 | jail_czone | 10 / 28 |
|
|
|
|
91.194.84.70:27025 | aim_uxm_2 | 0 / 12 |
|
|
|
|
91.194.84.70:27035 | 1hp_final | 4 / 18 |
|
|
|
|
91.194.84.70:27045 | kz_jett_mountain | 3 / 16 |
|
|
|
|
91.194.84.70:27055 | c21_choklad | 4 / 18 |
|
|
|
|
91.194.84.70:27075 | surf_roma_final | 0 / 18 |
|
|
|
|
91.194.84.70:27095 | de_dust2 | 8 / 18 |
|
|
|
|
91.194.84.75:27077 | surf_ski_2 | 3 / 18 |
|
|
|
|
91.194.84.70:27018 | pl_badwater | 0 / 32 |
|
| mY.RuN Servers: 10 - Players: 48 / 210 (22.9%) |