| Address | Hostname | Map | Players | ||
|---|---|---|---|---|---|
|
|
87.106.84.31:27038 | deathrun_nightmare | 6 / 32 |
|
|
|
|
91.194.84.70:27085 | ba_tamama_v2 | 0 / 28 |
|
|
|
|
91.194.84.70:27025 | - | 0 / 12 |
|
|
|
|
91.194.84.70:27035 | ka_wires | 0 / 18 |
|
|
|
|
91.194.84.70:27045 | - | 0 / 16 |
|
|
|
|
91.194.84.70:27055 | c21_blue_b6 | 0 / 18 |
|
|
|
|
91.194.84.70:27075 | - | 0 / 18 |
|
|
|
|
91.194.84.70:27095 | de_inferno | 8 / 18 |
|
|
|
|
91.194.84.75:27077 | surf_ski_2 | 0 / 18 |
|
|
|
|
91.194.84.70:27018 | pl_badwater | 0 / 32 |
|
| mY.RuN Servers: 7 - Down: 3 - Players: 14 / 164 (8.5%) |