mY.RuN Kreedz Top

Pro Records Ranking by Country

# Map Time Jumper Cps Gcs Date
1.   ae_strafers_heaven   0:01.07    RisKz.// no_Ob 0 0   10-06-2010 - 00:45:56
2.   ak_rh_warehouse_ns   6:50.55    SerI0us ElliOt 125 16   29-05-2010 - 19:06:41
3.   av_degyptianez   3:21.89    DeeDFTW 0 0   14-06-2010 - 17:19:17
4.   b2j_eastrock   1:01.19    sun5hine^_x 21 1   19-02-2010 - 19:50:07
5.   b2j_hantglave   0:47.23    ; 0 0   14-01-2010 - 05:53:32
6.   b2j_highjumps   0:27.29    ; 0 0   14-01-2010 - 05:16:39
7.   b2j_streetbh0p   1:07.91    ; 0 0   14-01-2010 - 05:29:06
8.   b2j_xmas   0:14.61    DSDSA 0 0   18-03-2010 - 10:32:48
9.   bhkz_wicked   2:13.79    DNDdnD 0 0   10-03-2010 - 19:02:54
10.   bhopkz_raz   2:12.52    xPaw 0 0   23-10-2009 - 20:24:49
11.   bhop_beach   0:27.91    ; 0 0   02-01-2010 - 06:34:59
12.   bhop_cave   1:38.83    xPaw 0 0   22-10-2009 - 17:06:43
13.   bhop_cave2   2:24.32    DNDdnD 0 0   02-03-2010 - 21:45:37
14.   bhop_cave3   9:59.40    xXx 10 39   29-12-2009 - 03:53:22
15.   bhop_celsbrick   1:35.97    xPaw 0 0   14-01-2010 - 21:04:44
16.   bhop_colorhop   3:32.44    AnDroMeDa 0 0   05-03-2010 - 22:08:17
17.   bhop_csr   0:54.75    ; 0 0   06-01-2010 - 01:06:16
18.   bhop_dustzone   5:49.64    Hess 0 0   30-03-2010 - 19:33:31
19.   bhop_easyaztec   1:32.34    tekk #kz 0 0   01-03-2010 - 17:01:56
20.   bhop_essy_jumps   0:33.81    DNDdnD 0 0   20-02-2010 - 23:21:30
21.   bhop_gunnar   1:59.04    *GrandGP* 0 0   20-12-2009 - 16:17:58
22.   bhop_kp_ez   2:39.50    ; 0 0   14-01-2010 - 04:59:28
23.   bhop_miniegypt   0:07.98    ; 0 0   03-01-2010 - 02:17:09
24.   bhop_mnx_ice   1:33.84    ; 0 0   11-01-2010 - 23:13:27
25.   bhop_noexit   1:26.89    sOu[t]Y5 0 0   15-04-2010 - 21:11:34
26.   bhop_small_mainhunt   0:38.80    ; 0 0   02-01-2010 - 06:49:07
27.   bhop_tunnels   1:48.43    Hess 0 0   06-04-2010 - 15:13:24
28.   bkz_aztecbhop   2:08.87    Splatt 0 0   12-01-2010 - 19:02:50
29.   bkz_aztecblock   18:49.18    DXJ|fizik is discodisco 111 172   14-05-2010 - 16:01:47
30.   bkz_beachbhop   0:25.98    ; 0 0   02-01-2010 - 07:10:53
31.   bkz_cityblock   5:29.78    Lolipopper 0 0   18-05-2010 - 19:24:34
32.   bkz_desertbhop   1:01.14    ; 0 0   11-01-2010 - 23:23:10
33.   bkz_dusttemple   4:39.68    sun5hine^_x 0 0   22-03-2010 - 22:07:57
34.   bkz_forestrace   3:02.76    NuuBeH 0 0   09-07-2010 - 02:00:52
35.   bkz_goldbhop   1:58.88    stvn;> 0 0   24-03-2010 - 18:51:11
36.   bkz_goldbhop_v2   2:46.97    Oriwar_r 0 0   06-02-2010 - 16:26:03
37.   bkz_junglebhop   2:19.21    aimetti 0 0   31-07-2010 - 22:10:18
38.   bkz_primitive   2:02.14    Seether 0 0   07-04-2010 - 14:25:46
39.   bkz_pyramidblock   28:22.50    hans 173 406   10-02-2010 - 15:00:57
40.   bkz_snowcliff   10:10.54    ?!Soul.Marina!? 45 31   24-01-2010 - 21:58:57
41.   bkz_stonewater_bhop_v1   1:48.36    bon3z 0 0   10-02-2010 - 12:02:33
42.   bkz_toonworld   4:09.98    *GrandGP* 0 0   17-12-2009 - 22:01:41
43.   bkz_volcanobhop   1:55.74    DXJ|RyThMe 0 0   27-02-2010 - 14:12:44
44.   bkz_wallblock   2:58.12    Pav1a_- 0 0   11-06-2010 - 23:26:16
45.   bkz_woodbl0ck_b01   9:41.19    sdf 103 35   12-02-2010 - 00:15:13
46.   bk_balkyblock   3:54.27    AnDroMeDa 0 0   06-03-2010 - 16:47:55
47.   bk_bhop   3:20.99    IronHawk // brokenmouse 0 0   13-12-2009 - 18:49:32
48.   bk_icerock   6:19.38    Pav1a_- 58 36   10-06-2010 - 01:03:00
49.   bk_minicanyon   3:58.12    ;) 0 0   31-03-2010 - 19:45:21
50.   bk_stageblock   9:55.20    sdf 108 51   04-02-2010 - 16:57:14
51.   bk_test   0:47.88    ; 0 0   02-01-2010 - 07:20:14
52.   bla_lechuguilla   23:29.72    GamOn` 185 379   04-04-2010 - 18:32:24
53.   bla_reactorhop   4:22.29    -Esc- 0 0   09-04-2010 - 23:37:47
54.   blockig_ez   2:50.22    no_Ob 0 0   19-04-2010 - 17:00:05
55.   bruderkz_runbhop_climb   1:52.46    R^3OPAH 0 0   24-02-2010 - 18:43:19
56.   bruderkz_runbhop_ez   0:37.51    AnDroMeDa 0 0   01-04-2010 - 18:35:09
57.   butch_zigzag   5:21.53    Sonata Arctica 0 0   29-01-2010 - 13:35:14
58.   bz_sand   56:00.22    *GrandGP* 0 0   18-11-2009 - 16:07:26
59.   cad_miniclimb   0:54.61    ; 0 0   02-01-2010 - 22:40:40
60.   cad_miniclimb_v2   0:58.90    ; 0 0   02-01-2010 - 22:50:40
61.   cad_nightjungle   14:08.27    *GrandGP* 0 0   27-12-2009 - 14:30:14
62.   carg_practice_block   1:53.97    Hess 0 0   06-04-2010 - 15:02:31
63.   cgturnier_runde1   1:49.94    sT` Pho3niX* 0 0   05-01-2010 - 20:24:53
64.   cgturnier_runde4   4:44.76    AnDroMeDa 0 0   28-02-2010 - 08:16:57
65.   cgturnier_runde6   1:12.93    ; 0 0   02-01-2010 - 07:29:21
66.   cgturnier_runde7   4:28.75    AnDroMeDa 0 0   10-04-2010 - 11:19:18
67.   cg_arizonabhop   2:22.54    RAPZ 0 0   31-01-2010 - 15:03:20
68.   cg_beginner   2:57.57    no_Ob 0 0   23-03-2010 - 20:11:41
69.   cg_beginnercave   2:40.43    no_Ob 0 0   01-04-2010 - 15:56:02
70.   cg_blocksberg   10:10.27    AnDroMeDa 0 0   26-02-2010 - 15:33:19
71.   cg_brick   6:02.71    no_Ob 93 58   31-03-2010 - 13:48:28
72.   cg_cbblebhop   1:39.17    zet 0 0   14-06-2010 - 02:25:19
73.   cg_cbblebhop_h   6:22.73    freeGirl 0 0   03-02-2010 - 18:11:40
74.   cg_coldbhop   0:29.38    ; 0 0   02-01-2010 - 07:42:28
75.   cg_coldbhop_v2   1:07.36    McL 0 0   20-07-2010 - 13:42:14
76.   cg_coldbhop_v2_h   1:07.19    c-walker` 0 0   06-02-2010 - 18:17:03
77.   cg_coldbhop_v3   0:56.06    Sossokoski 0 0   13-12-2009 - 13:19:57
78.   cg_cupiators   1:45.55    ChaMp [3] Pavia DK^^ 0 0   24-03-2010 - 21:40:13
79.   cg_darkblock   2:18.44    ChaMp [3] Pavia DK^^ 0 0   19-03-2010 - 16:25:58
80.   cg_desertblock   18:36.69    *GrandGP* 57 59   29-11-2009 - 16:32:37
81.   cg_egyptcliff   4:28.73    'xpaw 0 0   20-02-2010 - 11:58:55
82.   cg_hitnrun   2:54.04    sun5hine^_x 34 7   16-03-2010 - 20:35:54
83.   cg_industry   11:30.48    unnammed 0 0   06-05-2010 - 17:27:44
84.   cg_islands   2:58.54    Pav1a_- 73 8   19-06-2010 - 14:40:07
85.   cg_italianblock   4:56.02    sun5hine^_x 120 12   17-04-2010 - 17:30:48
86.   cg_lighthops   2:43.32    genesis 0 0   28-07-2010 - 21:50:14
87.   cg_longjump_ez   0:12.04    ; 0 0   02-01-2010 - 07:58:00
88.   cg_magiccube   8:55.82    ffeez 175 21   13-03-2010 - 16:21:51
89.   cg_nowhere   6:09.19    RisKz.// Pav1a_- 140 34   06-05-2010 - 21:01:53
90.   cg_sp0ngebl0ck   13:51.35    'Champ!on_.# 50 57   01-07-2010 - 02:07:44
91.   cg_strafejumpz   1:55.67    mINIzEHOw 0 0   09-07-2010 - 17:12:47
92.   cg_tuscan   3:24.75    sun5hine^_x 58 14   18-04-2010 - 17:40:01
93.   cg_w00tblock   13:30.96    Pav1a_- 293 87   08-06-2010 - 17:27:34
94.   cg_weirdbh0pz   4:34.44    xPaw 0 0   14-01-2010 - 17:53:12
95.   cg_wildwesthop   4:09.10    Frenzy 0 0   10-06-2010 - 16:01:07
96.   cg_xmasjourney   10:19.63    ffeez 223 49   22-02-2010 - 12:20:16
97.   climb_beginner_2   3:58.88    ChaMp [3] Pavia DK^^ 0 0   17-02-2010 - 17:17:19
98.   clintmo_bhopbarrels   0:28.100    ; 0 0   10-01-2010 - 04:48:30
99.   clintmo_bhopriver   0:27.66    Kr0ell3 0 0   30-05-2010 - 01:05:00
100.   clintmo_bhoptoon   0:47.67    ISMO pelaa cs 0 0   01-07-2010 - 14:05:38
101.   clintmo_bhopwarehouse   0:22.87    DXJ|RyThMe 0 0   05-07-2010 - 17:57:15
102.   clintmo_dday   3:15.41    Coppenst 0 0   12-06-2010 - 18:14:12
103.   clintmo_falling   3:01.53    .cartman^ 0_o 0 0   16-06-2010 - 01:49:28
104.   clintmo_longjumper   0:05.100    ; 0 0   11-01-2010 - 23:29:13
105.   clintmo_naturalmountain   1:44.33    R4PZ` warrmupp 0 0   18-11-2009 - 20:39:09
106.   clintmo_pentablock   6:25.02    Pav1a_- 0 0   07-06-2010 - 23:14:02
107.   cl_beginersblock   2:58.19    AnDroMeDa 0 0   21-03-2010 - 14:27:41
108.   cl_bye_nevr0se   12:05.78    *GrandGP* 0 0   10-12-2009 - 16:50:48
109.   cl_nuke   5:35.43    HamsteR 106 22   01-02-2010 - 17:59:39
110.   cl_tinymine   1:32.19    stvn;> 0 0   03-04-2010 - 14:18:55
111.   cn_nhar_miniclimbhob   0:26.81    DNDdnD 0 0   23-03-2010 - 20:31:15
112.   cobkz_bhopclimbing   1:01.31    ; 0 0   11-01-2010 - 23:54:34
113.   cobkz_houses_hop   0:27.84    ins. g_G 0 0   07-03-2010 - 21:35:02
114.   cobkz_rush_race   2:19.64    Tiki @ musath 0 0   02-03-2010 - 12:11:26
115.   cobkz_westwood   8:56.76    ocean of apathy 40 59   02-12-2009 - 20:46:06
116.   cosy_cavebhop   14:35.52    Sonata Arctica 0 0   24-01-2010 - 01:54:35
117.   cosy_islandblock   4:28.10    AnDroMeDa 0 0   20-02-2010 - 11:43:54
118.   cosy_marioworld   13:02.93    daza 35 49   30-11-2009 - 20:58:59
119.   cosy_merrychristmas   1:16.70    doN. ~#3st 0 0   14-02-2010 - 22:00:01
120.   cosy_miniclimb   1:31.44    no_Ob 0 0   31-03-2010 - 14:16:18
121.   cosy_springblock   4:01.60    AnDroMeDa 0 0   14-03-2010 - 12:39:55
122.   cypress_bhoprun   0:57.18    ; 0 0   02-01-2010 - 08:09:25
123.   cypress_brickclimb   6:02.53    no_Ob 0 0   31-03-2010 - 22:18:16
124.   cypress_caveclimb   0:31.82    ; 0 0   09-01-2010 - 06:45:17
125.   cypress_marioblock   8:34.56    sdf 83 19   02-12-2009 - 14:53:33
126.   cypress_mariorun   1:28.79    Hess 0 0   11-04-2010 - 16:47:13
127.   cypress_maya   0:42.19    ; 0 0   03-01-2010 - 02:27:59
128.   cypress_megabl0ck   3:19.73    xPaw 0 0   24-01-2010 - 19:27:23
129.   cypress_oldbase   1:05.62    no_Ob 0 0   15-04-2010 - 23:22:01
130.   cypress_pyramid   1:38.74    no_Ob 0 0   12-03-2010 - 18:19:03
131.   cypress_rockclimb   3:40.64    c0ld 0 0   18-12-2009 - 21:00:02
132.   cypress_sideways   4:06.98    PiXeL | D@_BoNg*NoSounD 54 20   05-12-2009 - 17:20:44
133.   d2_mario_bhop   5:01.19    ziBBE 0 0   17-02-2010 - 18:55:21
134.   daza_mayablock   1:40.62    Hess 0 0   09-04-2010 - 20:11:09
135.   daza_stairway   0:36.72    ; 0 0   02-01-2010 - 23:23:33
136.   db_fortunabhop   3:44.15    DNDdnD 0 0   02-03-2010 - 21:32:42
137.   dc_d33pwater   2:23.88    Sonata Arctica 0 0   26-01-2010 - 14:45:18
138.   dg_insane   16:20.10    Martin 322 111   14-07-2010 - 14:37:07
139.   dg_insen   20:19.08    AnDroMeDa 144 76   06-03-2010 - 18:54:24
140.   dg_winterclimb   1:12.62    zubaz 18 3   07-06-2010 - 01:00:10
141.   dkz_caveclimb   4:57.21    pex 117 28   16-02-2010 - 13:24:54
142.   dp_intonature   7:03.19    AnDroMeDa 0 0   10-04-2010 - 10:46:25
143.   dr0_cavernhop   2:03.55    DNDdnD 0 0   23-03-2010 - 21:16:38
144.   dr0_cliffside   3:20.21    .cartman^ 0_o 59 15   17-06-2010 - 01:47:57
145.   dr0_colorado_mesa   13:21.79    AnDroMeDa 0 0   26-02-2010 - 22:00:09
146.   dr0_deadmines_b02   13:59.81    sun5hine^_x 306 59   13-03-2010 - 17:54:37
147.   dr0_lost_sector   24:20.74    'xpaw 16 107   06-02-2010 - 12:23:17
148.   drewbie_longjumps   0:47.21    ShoCk 0 0   22-02-2010 - 20:43:49
149.   drewbie_longjumps_ez   0:25.09    AnDroMeDa 0 0   19-03-2010 - 13:18:03
150.   drh_bhop_dust2   1:35.01    ; 0 0   11-01-2010 - 22:57:26
151.   ds_autumn   2:26.57    LOLLY 0 0   21-02-2010 - 17:03:25
152.   dumbleblock   2:18.34    ; 0 0   14-01-2010 - 03:27:16
153.   dumble_w00dblock   4:06.78    ins. g_G 0 0   18-04-2010 - 21:14:04
154.   dw_ezcaveclimb   5:58.09    AnDroMeDa 0 0   21-03-2010 - 23:31:56
155.   eb_odyssey   0:35.80    ; 0 0   02-01-2010 - 23:51:01
156.   em_newbieee   0:44.16    those would be the best memorie 1 2   19-02-2010 - 17:05:10
157.   etl_ruins   7:36.01    AnDroMeDa 54 27   28-02-2010 - 10:00:15
158.   etl_speedcliff   1:24.65    DNDdnD 0 0   09-02-2010 - 15:26:43
159.   ex_deathdrop   3:33.56    eis 35 10   20-06-2010 - 18:20:12
160.   fkzj_iblock   5:11.20    sun5hine^_x 117 20   14-03-2010 - 21:22:45
161.   flg_househop   0:51.18    toschi.de 0 0   07-03-2010 - 16:04:12
162.   fli_circlejump   0:24.58    ; 0 0   03-01-2010 - 00:07:16
163.   flr_glacier   16:03.06    Mystenmustika 70 90   17-04-2010 - 11:42:22
164.   fof_32   2:43.40    xPaw 0 0   05-01-2010 - 22:29:32
165.   fof_chillbhop   1:24.66    Seether 0 0   05-04-2010 - 13:55:05
166.   fof_dale   0:52.31    xp. 0 0   02-12-2009 - 21:30:14
167.   fof_utopia   2:17.77    chip? 0 0   11-01-2010 - 20:47:31
168.   fof_xmas2008   0:46.88    ; 0 0   10-01-2010 - 05:12:27
169.   fof_xmas2009   1:14.22    Hess 0 0   19-04-2010 - 20:01:57
170.   fox_cavebhop   0:53.10    sun5hine^_x 0 0   13-02-2010 - 14:57:49
171.   fox_duckjumps   0:28.31    eis 0 0   25-12-2009 - 00:54:14
172.   fox_ljwarehouse   0:02.95    ; 0 0   04-01-2010 - 06:46:51
173.   fo_h0pbl0ck   5:40.50    Coppenst 0 0   06-06-2010 - 18:26:43
174.   gayl0rd_bhop   5:07.100    sun5hine^_x 23 5   10-02-2010 - 18:00:11
175.   go_fastrun   0:33.32    BRJumpZ | sDM' 0 0   29-03-2010 - 15:34:39
176.   haf_bhuepf   0:55.90    c-walker` 0 0   17-02-2010 - 19:18:16
177.   haf_blocksch   2:47.57    Pav1a 0 0   03-04-2010 - 23:33:57
178.   haf_ronny   7:54.16    mam wyjebane.system 83 110   24-12-2009 - 15:19:17
179.   hb_chrizzy   1:22.01    ; 0 0   06-01-2010 - 03:48:26
180.   hb_w1zz   0:02.13    AnDroMeDa 0 0   01-03-2010 - 14:46:44
181.   heiss_longjumps   4:04.32    *GrandGP* 0 0   23-01-2010 - 11:24:40
182.   hm_speedlight   3:10.60    Seether 0 0   06-04-2010 - 16:17:36
183.   hm_speedwinterz   2:32.43    sT` Pho3niX* 0 0   06-01-2010 - 19:23:18
184.   ij_rockcave   4:43.02    _*G@mer 50 38   18-12-2009 - 15:36:31
185.   imao_darkcavern   16:16.14    NO MA'AM 70 193   28-11-2009 - 20:27:11
186.   ins_adventure   1:25.11    smytEE 0 0   18-04-2010 - 14:22:53
187.   ins_aztecblock   0:48.79    ; 0 0   03-01-2010 - 03:40:08
188.   ins_blacknwhite   0:46.17    no_Ob [Kelibq kakyl9 ;D] 0 0   18-04-2010 - 19:54:16
189.   ins_boxclimbing   0:34.49    no_Ob 0 0   18-04-2010 - 15:52:14
190.   ins_construction   0:34.91    ; 0 0   09-01-2010 - 02:27:14
191.   ins_cursedbridge   1:07.23    smytEE 0 0   17-04-2010 - 19:37:27
192.   ins_darkmountain   0:50.19    no_Ob 15 0   14-04-2010 - 17:23:41
193.   ins_ghettobhop   2:24.55    xPaw 0 0   24-01-2010 - 20:02:36
194.   ins_iceblock   2:33.07    no_Ob 0 0   25-03-2010 - 12:01:42
195.   ins_iraqmountain   0:37.06    Zaidejas1324 0 0   29-01-2010 - 16:40:55
196.   ins_kurenogoes17   0:49.63    HitMan 0 0   26-03-2010 - 18:02:10
197.   ins_ljblocks   0:57.71    ; 0 0   03-01-2010 - 08:38:20
198.   ins_mountcore   1:42.77    mY.RuN | Trendhure 21 13   08-02-2010 - 22:03:15
199.   ins_outofspace   1:05.88    Sonata Arctica 0 0   27-01-2010 - 15:05:37
200.   ins_toonblock   0:36.13    ; 0 0   03-01-2010 - 08:55:31
201.   ins_xtrm_maya   8:44.17    RAPZ 43 185   08-01-2010 - 20:44:54
202.   j2s_4floors   2:45.64    cyril 0 0   08-12-2009 - 22:14:45
203.   j2s_4tunnels   5:40.86    Imba?! GOES SIDEWAYS! :D 0 0   14-05-2010 - 13:10:11
204.   j2s_sandland   5:17.98    knz 146 48   05-02-2010 - 18:55:22
205.   j2s_westbl0ck   3:50.42    Pav1a_- 0 0   09-06-2010 - 21:55:42
206.   klbk_go   0:47.24    LOLLY 0 0   16-02-2010 - 17:44:26
207.   klbk_kakyl9   0:49.11    ; 0 0   06-01-2010 - 04:22:33
208.   kt_aztecclimb   1:53.37    Pav1a_- 0 0   07-06-2010 - 00:13:05
209.   kt_blockrace   9:50.63    Raised By Cannibals 78 69   10-11-2009 - 16:33:49
210.   kt_ezybhop   1:12.62    ; 0 0   03-01-2010 - 23:17:24
211.   kt_megacliff   4:25.90    Pav1a_- 0 0   26-07-2010 - 22:50:09
212.   kzarg_bhopcircuit   1:48.19    Blind Guadian 0 0   29-05-2010 - 19:57:26
213.   kzarg_fastbhop   2:36.85    born to be retarded 0 0   24-01-2010 - 12:53:54
214.   kzarg_grassbhop   0:51.83    xPaw 0 0   18-12-2009 - 20:27:58
215.   kzarg_minipast   4:18.06    mam wyjebane.system 52 54   24-12-2009 - 15:07:29
216.   kzbd_grassh0ps   0:54.67    freeGirl 0 0   30-01-2010 - 00:08:20
217.   kzbg_bhopbarrels   0:21.77    Tiki ft. Splatt 0 0   13-02-2010 - 13:29:01
218.   kzbg_clk_smallrockclimb   0:16.43    . 0 0   08-01-2010 - 12:12:09
219.   kzblt_zigzaghop   4:24.39    Blind Guadian 0 0   29-05-2010 - 11:18:49
220.   kzcm_funbhop   0:08.38    +slowmo 0 0   19-03-2010 - 10:16:38
221.   kzcn_97_carbon   25:24.65    AnDroMeDa 160 249   03-04-2010 - 10:41:02
222.   kzcn_97_hahadust2   0:26.56    ; 0 0   09-01-2010 - 05:30:12
223.   kzcn_97_jumper_esay   13:28.01    MGZ 122 159   18-04-2010 - 09:44:07
224.   kzcn_brick   14:18.47    freeGirl 179 169   26-01-2010 - 23:00:53
225.   kzcn_fellwoodsbhop   1:12.06    ; 0 0   10-01-2010 - 04:38:44
226.   kzcn_hopdown   2:57.98    smytEE 0 0   18-04-2010 - 22:44:25
227.   kzcn_mlbl0ck   61:48.72    AnDroMeDa 0 0   19-03-2010 - 12:31:30
228.   kzcn_ml_mountez   9:28.81    Blondy 239 38   12-01-2010 - 18:00:55
229.   kzcn_riverhop   13:18.88    DNDdnD 0 0   22-02-2010 - 15:35:42
230.   kzcn_rockclimb_e   8:08.75    Fox 16 24   13-02-2010 - 18:09:44
231.   kzcn_shanghai_museum   17:32.72    saw 27 109   09-01-2010 - 18:28:46
232.   kzcn_simen_jump_01   6:14.94    Pav1a_- 152 31   16-04-2010 - 22:46:06
233.   kzcn_simen_sjump   11:20.34    stollek | kellots 23 27   04-12-2009 - 17:24:15
234.   kzcn_washroom   21:50.23    !? SoulEater ?! 145 198   14-02-2010 - 17:47:44
235.   kzfj_snowbhop   0:41.35    tekk [ex-kz] 0 0   23-02-2010 - 17:08:16
236.   kzfr_bhop_backalley   0:43.09    AnDroMeDa 0 0   04-03-2010 - 18:50:47
237.   kzfr_bhop_lamborghini   0:39.78    .cartman^ 0_o 0 0   16-06-2010 - 12:54:28
238.   kzfr_bhop_wood   1:14.45    ~mEssiah` 'lost lj 1 1   27-07-2010 - 01:16:29
239.   kzfr_rockbhop   6:29.13    daza 0 0   08-04-2010 - 22:57:56
240.   kzfr_speed_bhopbloc_ez   2:46.42    AnDroMeDa 0 0   14-03-2010 - 14:09:07
241.   kzfr_speed_bhopbloc_h   14:21.60    DNDdnD 0 0   31-01-2010 - 17:54:13
242.   kzfr_training   0:24.43    ; 0 0   04-01-2010 - 06:52:58
243.   kzhu_fastrock   1:53.10    no_Ob 0 0   23-03-2010 - 17:44:22
244.   kzie_bunnyheaven   16:04.86    Splatt 0 0   02-01-2010 - 13:20:16
245.   kzkg_baxxblock   1:46.93    'xpaw 0 0   01-03-2010 - 21:25:34
246.   kzkg_desertspeed   1:55.56    xPaw 0 0   02-01-2010 - 21:31:43
247.   kzkg_greencrap   1:15.21    Hess 0 0   31-03-2010 - 15:56:23
248.   kzkg_st0nedcliffs_ez   1:46.55    Hess 0 0   10-04-2010 - 22:19:12
249.   kzkg_toonbh0p   1:23.82    xPaw 0 0   25-01-2010 - 15:02:31
250.   kzkg_waterblock   8:28.49    TwIsTeR 99 47   29-03-2010 - 21:31:55
251.   kzls_bhop_china   7:29.92    Blind Guadian 0 0   28-05-2010 - 20:32:56
252.   kzls_bhop_temple   1:10.95    DNDdnD 0 0   31-01-2010 - 17:25:46
253.   kzls_gahia_b2   4:49.48    sdf 55 28   12-12-2009 - 17:20:24
254.   kzls_kodash   10:13.87    Made In China 151 83   10-01-2010 - 11:09:57
255.   kzls_smile   10:05.29    AnDroMeDa 0 0   29-03-2010 - 15:02:59
256.   kzlt_arabhop   5:26.29    xPaw 0 0   13-01-2010 - 19:12:47
257.   kzlt_dryhop   6:38.07    DNDdnD 0 0   31-01-2010 - 19:35:43
258.   kzlt_tinycliff   2:56.13    sun5hine^_x www.kz-random.com 0 0   25-02-2010 - 22:49:32
259.   kzlt_village   5:10.64    supajan-.- [climbilio.kz] 34 10   02-02-2010 - 18:58:09
260.   kzlv_evolutionhop   3:11.41    ; 0 0   06-01-2010 - 02:46:03
261.   kzlv_vaz_ujo_e   2:18.42    no_Ob 0 0   23-07-2010 - 23:44:25
262.   kzm_bhopdown   0:48.86    ; 0 0   04-01-2010 - 23:59:20
263.   kzm_cityhops   5:23.62    Zaidejas1324 0 0   25-01-2010 - 20:15:40
264.   kzm_fallbhops   0:29.85    ; 0 0   03-01-2010 - 04:07:23
265.   kzm_fatalisbhop   1:24.08    VELOX > fizik '_' 0 0   09-12-2009 - 21:27:15
266.   kzm_fatalisblockez   1:28.92    DNDdnD 0 0   12-03-2010 - 19:05:31
267.   kzm_nuke   2:09.57    stvn;> 0 0   03-04-2010 - 15:54:24
268.   kzm_scoutzknivez   3:16.62    ;b 71 14   20-03-2010 - 18:15:05
269.   kzm_tinymountain   9:16.43    Pav1a_- 148 123   02-04-2010 - 20:14:39
270.   kznl_factory   11:56.53    Kureno 100 107   07-02-2010 - 19:53:34
271.   kznl_mountainpass   2:46.40    daza 0 0   08-06-2010 - 19:23:15
272.   kzno_caseblock_v2   13:30.05    Pav1a_- 278 78   09-05-2010 - 13:54:56
273.   kzno_strafer_ez   1:05.76    Piture.be [Team Rocket.kz] 0 0   27-03-2010 - 12:58:57
274.   kzno_xtremeblock   3:14.34    m0ver.kz 52 20   23-06-2010 - 15:00:11
275.   kzpa_sablebhop_ez   1:22.04    ; 0 0   09-01-2010 - 20:12:40
276.   kzra_bhopcanal   16:39.42    AnDroMeDa 100 109   14-03-2010 - 19:45:19
277.   kzra_miniblock   10:08.28    Hess 0 0   02-04-2010 - 20:57:59
278.   kzra_spacerace   1:47.29    xPaw 0 0   15-12-2009 - 18:24:47
279.   kzro_3w_fastljs   0:19.98    ; 0 0   10-01-2010 - 05:24:54
280.   kzro_bhopbl0ck   3:00.64    no_Ob 0 0   31-03-2010 - 13:35:10
281.   kzro_brickbhop   1:53.99    AnDroMeDa 0 0   06-02-2010 - 21:52:02
282.   kzro_brickblock   4:22.66    stvn;> 0 0   27-03-2010 - 18:11:53
283.   kzro_castelblock   2:49.66    DNDdnD 0 0   25-02-2010 - 20:40:31
284.   kzro_darkfury   8:33.34    stvn;> 0 0   02-04-2010 - 20:00:38
285.   kzro_f0restbl0ck   8:36.64    PimPim. @ FB 55 81   05-12-2009 - 19:56:34
286.   kzro_inez   3:05.46    AnDroMeDa 0 0   11-03-2010 - 14:21:59
287.   kzro_mcfall   1:42.82    Pav1a_- 0 0   19-04-2010 - 13:04:40
288.   kzro_mini_brickvalley   1:22.91    scorp_- 0 0   31-03-2010 - 15:24:22
289.   kzro_naturehops   2:33.89    Tiki 0 0   15-04-2010 - 19:20:26
290.   kzro_pocblock   6:47.97    pex 144 43   16-02-2010 - 13:36:56
291.   kzro_smalltemple   24:21.75    MajJkiLicious ,) 55 275   08-07-2010 - 01:35:01
292.   kzro_snwhop   1:23.38    sun5hine-.- 0 0   24-02-2010 - 20:55:00
293.   kzro_strafe_h   2:30.64    eis 29 27   07-04-2010 - 23:17:47
294.   kzro_untitled   8:35.19    PedoBear 67 46   03-12-2009 - 17:20:29
295.   kzro_watertomb   10:56.77    *GrandGP* 67 38   04-01-2010 - 13:55:13
296.   kzro_woodhop   3:42.70    AnDroMeDa 0 0   03-04-2010 - 16:39:25
297.   kzru_forestclimb   18:44.58    *.[D.m.C].* ?!Soul.Eater!? 108 229   23-01-2010 - 15:27:52
298.   kzru_minibhop   0:07.30    AnDroMeDa 0 0   16-03-2010 - 15:44:45
299.   kzru_stormblock   13:02.24    *GrandGP* 94 54   04-01-2010 - 16:06:36
300.   kzru_sun5hine   9:32.29    stvn;> 0 0   04-04-2010 - 13:57:02
301.   kzsca_brickvalley   2:42.57    no_Ob 0 0   23-07-2010 - 18:27:43
302.   kzsca_speedblock_e   4:53.65    Pav1a_- 0 0   19-04-2010 - 19:49:05
303.   kzse_ancienthopez   8:23.21    [Simpson]Bart 9 1   10-02-2010 - 18:34:51
304.   kzse_bhopblock   4:41.97    sun5hine^_x 48 20   28-02-2010 - 12:29:47
305.   kzse_valleycliff   3:37.33    Pav1a_- 0 0   08-06-2010 - 00:05:54
306.   kzsk_greecblock   7:12.66    AnDroMeDa 0 0   04-04-2010 - 19:37:34
